Price and specifications ZYNC Z99 2G Dual Core.
July 29, 2021
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, August. Released 2016, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| PLATFORM | OS | Tizen 2.4 |
|---|---|---|
| Chipset | Spreadtrum SC9830 | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | VGA, f/2.4 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 1500 mAh, removable |
|---|---|---|
| Talk time | Up to 8 h (3G) | |
| Music play | Up to 30 h |
| MISC | Colors | Gold, Black, Red |
|---|---|---|
| Models | SM-Z200F/DD, SM-Z200F, SM-Z200Y | |
| SAR | 0.81 W/kg (head) | |
| SAR EU | 0.58 W/kg (head) 1.30 W/kg (body) | |
| Price | About 80 EUR |