WIKO Lubi 4 Price and specifications.
August 1, 2021
| LAUNCH | Announced | 2017 |
|---|---|---|
| Status | Available. Released 2017 |
| BODY | Dimensions | 145 x 72.5 x 10.6 mm (5.71 x 2.85 x 0.42 in) |
|---|---|---|
| Weight | 170.2 g (6.00 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 MP2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2500 mAh, removable |
|---|
| MISC | Colors | Black, Gold, Bleen, Lime, Rose Gold |
|---|