WIKO Y60 Price and specifications.
August 1, 2021
| LAUNCH | Announced | 2020 |
|---|---|---|
| Status | Available. Released 2020 |
| BODY | Dimensions | 146.8 x 71.8 x 9.3 mm (5.78 x 2.83 x 0.37 in) |
|---|---|---|
| Weight | 177.7 g (6.28 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
| PLATFORM | OS | Android 9.0 Pie (Go edition) |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| eMMC 5.1 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Languages | Gradient Dark Bleen (Anthracite Blue), Gradient Bl |
| BATTERY | Type | Li-Ion 2500 mAh |
|---|
| MISC | Colors | |
|---|---|---|
| Models | W-K510-OPE | |
| Price | About 50 EUR |