ALLVIEW AllDro Speed Eco Price and Specifications.
August 2, 2021
| LAUNCH | Announced | 2014, May. Released 2014, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 124.6 x 61.9 x 9.5 mm (4.91 x 2.44 x 0.37 in) |
|---|---|---|
| Weight | 119.8 g (4.23 oz) | |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| MAIN CAMERA | Single | 3.15 MP |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 1350 mAh, removable |
|---|---|---|
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 7 h |
| MISC | Colors | Black |
|---|---|---|
| Price | About 90 EUR |