ALLVIEW X4 Soul Infinity S Price and Specifications.
August 2, 2021
| LAUNCH | Announced | 2017, September | ||
|---|---|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 158.7 x 75.2 x 8 mm (6.25 x 2.96 x 0.31 in) | ||
|---|---|---|---|---|
| Weight | 156 g (5.50 oz) | |||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~77.8% screen-to-body ratio) | |||
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |||
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 7.1 (Nougat) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6757 Helio P25 (16 nm) | |||
| CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | |||
| GPU | Mali-T880MP2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 64GB 6GB RAM |
| MAIN CAMERA | Modules | 13 MP, 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, (depth) | ||
|---|---|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |||
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Modules | 13 MP | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |||
| GPS | Yes, with A-GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 3050 mAh, non-removable | ||
|---|---|---|---|---|
| Stand-by | ||||
| Talk time |
| MISC | |||
|---|---|---|---|
| Colors | Black | ||
| SAR EU | 1.65 W/kg (head) | ||
| Price | About 450 EUR |