Xiaomi Redmi Pro 2 Price in Kenya and Specifications.
September 8, 2021
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | microSD |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
| MAIN CAMERA | Triple | 48 MP, 1/2.0″, (wide), 0.8µm, PDAF Secondary unknown camera Third unknown camera |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.0, (wide), 1/2.8″, 1.0µm |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 3600 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 27W |
| MISC | Colors | Red, Blue, Black |
|---|