Oppo U701 Ulike Price And Specifications.
August 13, 2021
| LAUNCH | Announced | 2012, June. Released 2012, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 123 x 64 x 9.7 mm (4.84 x 2.52 x 0.38 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Yes |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~57.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| PLATFORM | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| Chipset | Mediatek MT6575 (40 nm) | |
| CPU | 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 1710 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 9 h 20 min (2G) / Up to 7 h (3G) |
| MISC | Colors | White |
|---|---|---|
| Price | About 80 EUR |