VERTU Ascent Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2004 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 108 x 44 x 22 mm, 78 cc (4.25 x 1.73 x 0.87 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | |
|---|---|---|
| Size | ||
| Resolution | 116 x 148 pixels | |
| Protection | Scratch-resistant glass | |
| Crystal Fine technology |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | ||
| 220 calendar notes 100 SMS |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP | |
| Games | Yes | |
| Languages | English, French, Italian, German, Spanish, Chinese | |
| Java | No | |
| Predictive text input Organizer Voice dial |
| BATTERY | Type | Removable Li-Ion 780 mAh battery |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
| MISC | Colors | Yellow, Blue, Red, Black, Brown, Tan |
|---|