VERTU Ascent Ti Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2007, July. Released 2008, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 115.5 x 49 x 13.1 mm, 74 cc (4.55 x 1.93 x 0.52 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~21.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Protection | Scratch-resistant glass |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 1500 entries | |
| Call records | ||
| Internal | 4GB |
| MAIN CAMERA | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | No |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | microUSB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP | |
| Games | Yes | |
| Languages | English, French, Italian, German, Spanish, Chinese | |
| Java | Yes | |
| Organizer Vertu Fortress Wireless synchronization service Vertu Concierge service Stainless steel keys Ceramic ear pillow Voice dial Predictive text input |
| BATTERY | Type | Non-removable Li-Ion 950 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h (2G) / Up to 3 h (3G) |
| MISC | Colors | Carbon Fibre, Black, Brown, Red, Knurled, Checked |
|---|