VERTU Aster Chevron Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2014, October. Released 2014, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 143.4 x 69 x 11.2 mm (5.65 x 2.72 x 0.44 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM | |
| Titanium body (forged grade 5) and luxurious calf leather covered rear panel |
| DISPLAY | Type | Sapphire crystal glass |
|---|---|---|
| Size | 4.7 inches, 59.9 cm2 (~60.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~473 ppi density) | |
| Protection | Sapphire crystal glass, oleophobic coating |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 801 (28 nm) | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| eMMC 5.0 |
| MAIN CAMERA | Single | 13 MP, Hasselblad certified, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | 2.1 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2275 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging | |
| Stand-by | Up to 380 h (3G) | |
| Talk time | Up to 15 h 30 min (3G) |
| MISC | Colors | Onyx Calf, Lagoon Calf, Blush Calf, Caviar Karung, Tangerine Karung, Raspberry Ostrich, Cognac Ostrich |
|---|