VERTU Constellation 2017 Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2009, September. Released 2009, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 100 x 48 x 18 mm, 74 cc (3.94 x 1.89 x 0.71 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.4 inches, 16.4 cm2 (~34.2% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~194 ppi density) | |
| Protection | Scratch-resistant glass | |
| External monochrome display, 128 x 160 pixels |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 2000 contacts, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 100MB | |
| 1500 calendar notes 1000 SMS |
| MAIN CAMERA | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | Yes, with A-GPS; Google maps | |
| Radio | No | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 / xHTML | |
| Games | Yes | |
| Languages | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP4/H.264/WMV player MP3/eAAC+/WMA player Organizer Voice memo Predictive text input |
| BATTERY | Type | Non-removable Li-Ion 1000 mAh battery (BL-4UV) |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 30 min |
| MISC | Colors | Black, Dark Brown |
|---|