VERTU Signature Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2007. Released 2008, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 130 x 42 x 13 mm, 65 cc (5.12 x 1.65 x 0.51 in) |
|---|---|---|
| Weight | From 166 g to 238 g (5.86 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~22.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Protection | Scratch-resistant glass |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 2000 entries | |
| Call records | ||
| Internal | 4GB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | microUSB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP, xHTML | |
| Games | Yes | |
| Languages | English, French, Italian, German, Spanish, Chinese | |
| Java | No | |
| Organizer Vertu Fortress Wireless synchronization service Vertu Concierge service Front made of sapphire 4.75 carats ruby bearings for the keys Voice memo Predictive text input |
| BATTERY | Type | Non-removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h (2G) / Up to 3 h (3G) |
| MISC | Colors | White Gold, Yellow Gold, Stainless Steel |
|---|