VERTU Signature Touch Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2015, September. Released 2015, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 155 x 74 x 10.8 mm (6.10 x 2.91 x 0.43 in) |
|---|---|---|
| Weight | 225-236 g (8.32 oz) | |
| SIM | Micro-SIM | |
| Titanium body (forged grade 5) and luxurious calf leather covered rear panel |
| DISPLAY | Type | Sapphire crystal glass |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~65.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Sapphire crystal glass |
| PLATFORM | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| CPU | Octa-core (4×1.56 GHz Cortex-A53 & 4×1.82 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.0 |
| MAIN CAMERA | Single | 21 MP, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | Yes |
| SELFIE CAMERA | Single | 2.1 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL), USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3160 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 2.0 Qi wireless charging |
| MISC | Colors | Jet Calf, Garnet Calf, Grape Lizard, Pure Jet Lizard, Jet Alligator, Pure Navy Alligator, Clous de Paris Alligator, Pure Jet Red Gold |
|---|