VERTU Ti Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2013, February. Released 2013, February |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Mini-SIM | |
| Titanium body (grade 5) |
| DISPLAY | Type | Sapphire crystal glass |
|---|---|---|
| Size | 3.7 inches, 39.0 cm2 | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.7 GHz |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 64GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.3 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers (Bang&Olufsen) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion, non-removable |
|---|
| MISC | Colors | Black/Gray |
|---|