VERYKOOL Alpha Pro S5527 Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2017, August. Released 2017, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 152.9 x 76.8 x 8.2 mm (6.02 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| SIM | Dual SIM (Micro-SIM/Mini-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.8 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 2800 mAh, removable |
|---|---|---|
| Stand-by | Up to 288 h (3G) | |
| Talk time | Up to 9 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR | 0.49 W/kg (head) 1.27 W/kg (body) |