VERYKOOL Atlas S5014 Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2015, February. Released 2015, February |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 149 x 76.6 x 8.3 mm (5.87 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~60.4% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582M (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 1900 mAh battery |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 7 h (3G) |
| MISC | Colors | Black, Blue, White |
|---|---|---|
| SAR EU | 1.18 W/kg (head) 1.18 W/kg (body) |