VERYKOOL Bolt Pro II S5029 Price in Kenya and Specifications.
August 14, 2021
| LAUNCH | Announced | 2017, November. Released 2017, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 145 x 72 x 9.5 mm (5.71 x 2.83 x 0.37 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2000 mAh battery |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 5 h (3G) |
| MISC | Colors | Black, Gold, Blue |
|---|