DISPLAY Primary TFT 4" 800 x 480 pixels
WVGA, 233 ppi Secondary CAMERA Primary 3.2 MP 2048 x 1536 pixels LED flash
Secondary 1.3 MP 1280 x 1024 pixels
CPU Chipset Unknown. Do you know this information? CPU Speed 1.2 GHz MEMORY RAM 512 MB Internal 4 GB Memory Card MicroSD, Up to 32 GB OS System Android 6.0 Marshmallow GENERAL SIM Micro-SIM, Dual-SIM Dimension 121 x 65.3 x 10.3 mm Weight 125 g Colors rose gold CONNECTIVITY USB Micro-USB 2.0 Mass storage WI-FI 802.11 b/g/n 1 Infrared NFC Hotknot HDMI GPS A-GPS Bluetooth
FEATURES Sensors Accelerometer Waterproof Dustproof Shock resistant SOUND Headphone 3.5mm BATTERY Capacity 1400 mAh Li-Ion Stand by Up to 400 h
DISPLAY | Primary | TFT 4" 800 x 480 pixels WVGA, 233 ppi |
---|---|---|
Secondary | ||
CAMERA | Primary | 3.2 MP 2048 x 1536 pixels LED flash |
Secondary | 1.3 MP 1280 x 1024 pixels | |
CPU | Chipset | Unknown. Do you know this information? |
CPU Speed | 1.2 GHz | |
MEMORY | RAM | 512 MB |
Internal | 4 GB | |
Memory Card | MicroSD, Up to 32 GB | |
OS | System | Android 6.0 Marshmallow |
GENERAL | SIM | Micro-SIM, Dual-SIM |
Dimension | 121 x 65.3 x 10.3 mm | |
Weight | 125 g | |
Colors | rose gold | |
CONNECTIVITY | USB | Micro-USB 2.0 Mass storage |
WI-FI | 802.11 b/g/n 1 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | A-GPS | |
Bluetooth | | |
FEATURES | Sensors | Accelerometer |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 1400 mAh Li-Ion |
Stand by | Up to 400 h |
No responses yet