infinix ZERO 4 PRICE IN KENYA AND SPECIFICATION
October 6, 2021
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, March |
|---|---|---|
| Status | Available. Released 2017, March |
| BODY | Dimensions | 151.5 x 76 x 7.8 mm (5.96 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 167.5 g (5.93 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6753 (28 nm) | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM |
| MAIN CAMERA | Single | 16 MP, f/2.0, PDAF, Laser AF, OIS |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3200 mAh, non-removable |
|---|
| MISC | Colors | Anthracite Grey, Champagne Gold, Barbie Pink, Filber Brown |
|---|---|---|
| Models | Zero 4 |