YEZZ Max 1 Pus Price in Kenya and Specifications.
August 27, 2021
| LAUNCH | Announced | 2019, August |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 148.7 x 70.9 x 8.9 mm (5.85 x 2.79 x 0.35 in) |
|---|---|---|
| Weight | 154.8 g (5.47 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS |
|---|---|---|
| Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| Protection | AGC glass |
| PLATFORM | OS | Android 9.1 (Pie) |
|---|---|---|
| Chipset | Unisoc SC9832E (28nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T820 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| MAIN CAMERA | Dual | 8 MP, AF 0.3 MP |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors |
|---|
| BATTERY | Type | Li-Ion 2800 mAh, removable |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 9 h |
| MISC | Colors | Black, Gun Metal, Blue |
|---|---|---|
| Price | About 9,792 ksh |