WIKO U Feel Prime Price in Kenya and Specifications.
August 11, 2021
| LAUNCH | Announced | 2016, September. Released 2016, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 142.5 x 69.9 x 8.7 mm (5.61 x 2.75 x 0.34 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, 1/3.1″, 1.12µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 450 h (3G) | |
| Talk time | Up to 21 h (3G) |
| MISC | Colors | Silver, Anthracite, Gold |
|---|---|---|
| SAR EU | 0.99 W/kg (head) 0.80 W/kg (body) |